These are color versions of the maps A. T. Jones published in his 1898 book Great Empires of Prophecy. Click on the name of the map you wish to download. The filename begins with the page number on which the map is found in the 2016 APL edition.
Map # | Name on Map | Page in 2016 Book |
---|---|---|
1 | Assur-bani-pal | 18 |
2 | Divisions of Assyria | 21 |
3 | Babylon of Nebuchadnezzar | 27 |
4 | Medo-Persia of Darius the Mede and Cyrus | 56 |
5 | Medo-Persia of Cambyses | 70 |
6 | Persia and Media of Darius and Xerxes | 92 |
7 | Alexander's Empire | 160 |
8 | Alexander's March | 162 |
9 | The Four Divisions of Alexander's Empire | 173 |
10 | King of the North and King of the South | 179 |
11 | Roman Empire | 263 |
12 | The Western Empire* | 345 |
13 | The Bodies of the Four Great Empires | 468 |
14 | The Alemanni and the Franks | 479 |
15 | The Suevi, the Vandals, and the Burgundians | 492 |
16 | The Visigoths | 505 |
17 | The Angles and Saxons | 514 |
18 | Dominion and Campaigns of Attila | 521 |
19 | The Ostrogoths | 523 |
20 | The Lombards | 531 |
21 | The Heruli (Empire is Perished) | 538 |
22 | The Ten Kingdoms | 541 |
*This map “The Western Empire” was found at the end of Chapter 38 in the 1898 book, but in a different location on page 472 in the 2016 book.
Updated 12 June 2017